Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Use Cases == | == Use Cases == | ||
− | |||
− | |||
− | |||
− | |||
== History == | == History == | ||
Line 19: | Line 15: | ||
[https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | [https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Embedded canvas apps]], [[model-driven apps]], [[Common Data Service]], [[Project Oakdale]] |
Revision as of 13:38, 6 October 2020
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
Main Concepts
Use Cases
History
Microsoft Resources
Community Content
Microsoft Power Apps YouTube Playlist by Shane Young
Launch a Canvas app in Model App Article by Richard Wilson
See also
Embedded canvas apps, model-driven apps, Common Data Service, Project Oakdale