Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
* [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young | * [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young | ||
* [https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | * [https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | ||
+ | * [https://sharepains.com/2020/12/23/your-1st-lesson-in-power-apps/ Your 1st lession in Power Apps] by Pieter Veenstra | ||
== See also == | == See also == | ||
[[Embedded canvas apps]], [[model-driven apps]], [[Common Data Service]], [[Project Oakdale]] | [[Embedded canvas apps]], [[model-driven apps]], [[Common Data Service]], [[Project Oakdale]] |
Revision as of 10:32, 6 January 2021
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
History
Main Concepts
Use Cases
Microsoft Resources
Community Resources
- Microsoft Power Apps YouTube Playlist by Shane Young
- Launch a Canvas app in Model App Article by Richard Wilson
- Your 1st lession in Power Apps by Pieter Veenstra
See also
Embedded canvas apps, model-driven apps, Common Data Service, Project Oakdale