Difference between revisions of "Cloud flows"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
=== Articles === | === Articles === | ||
* [https://jonasr.app/2020/12/top-parent/ Use Power Automate to maintain Top Parent Account in account hierarchies] by Jonas Rapp | * [https://jonasr.app/2020/12/top-parent/ Use Power Automate to maintain Top Parent Account in account hierarchies] by Jonas Rapp | ||
+ | * [https://crmtipoftheday.com/1362/trigger-power-automate-on-associate-disassociate/ Tip #1362: Trigger Power Automate on Associate / Disassociate] by George Doubinski/CRM Tip of the Day | ||
=== Sample Cloud flows === | === Sample Cloud flows === |
Revision as of 21:28, 13 January 2021
Cloud flows
Use Cases | Set up automation using different connectors, exchange info with different services, business logic for Power Apps |
---|---|
Public preview | {{{publicpreview}}} |
General availability | {{{generalavailability}}} |
MS Docs | Cloud flows overview |
MS Learn | {{{mslearn}}} |
There are three types of flows within Power Automate, cloud flow is one and the others are desktop flows and business process flows. Cloud flows is what we used to know as Microsoft Flow, the traditional flow that we can use to set up different kinds of automation. Connect to different data source with the help of one of the existing connectors or create your own custom connector.
Community Resources
Articles
- Use Power Automate to maintain Top Parent Account in account hierarchies by Jonas Rapp
- Tip #1362: Trigger Power Automate on Associate / Disassociate by George Doubinski/CRM Tip of the Day