Difference between revisions of "Business Rules"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Microsoft Resources == | == Microsoft Resources == | ||
− | * [https://docs.microsoft.com/powerapps/maker/common-data-service/cds- | + | * [https://docs.microsoft.com/powerapps/maker/common-data-service/cds-processes/?WT.mc_id=DX-MVP-5003780 Apply business logic in Microsoft Dataverse] |
* [https://docs.microsoft.com/powerapps/maker/common-data-service/data-platform-create-business-rule/?WT.mc_id=DX-MVP-5003780 Create a Business Rule for a Table] | * [https://docs.microsoft.com/powerapps/maker/common-data-service/data-platform-create-business-rule/?WT.mc_id=DX-MVP-5003780 Create a Business Rule for a Table] | ||
+ | |||
+ | [Category:Maker] |
Latest revision as of 18:42, 27 January 2021
Business Rules can be used to create no-code business logic for your model-driven (and in some cases canvas) apps. A business rule is a part of a table in Microsoft Dataverse.
Microsoft Resources
[Category:Maker]