Difference between revisions of "Cloud flows"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Infobox features | {{Infobox features | ||
|title = Cloud flows | |title = Cloud flows | ||
− | |usecases = Set up automation using different [[connectors]], exchange info with different services, business logic for [[Power Apps]] | + | |usecases = Set up automation using different [[connectors]], exchange info with different services, business logic for [[Power Apps]] |
+ | |publicpreview = N/A | ||
+ | |generalavailability = N/A | ||
|msdocs = [https://docs.microsoft.com/en-us/power-automate/overview-cloud/?WT.mc_id=DX-MVP-5003780 Cloud flows overview] | |msdocs = [https://docs.microsoft.com/en-us/power-automate/overview-cloud/?WT.mc_id=DX-MVP-5003780 Cloud flows overview] | ||
+ | |mslearn = N/A | ||
|cssClasses = PowerAutomate | |cssClasses = PowerAutomate | ||
}} | }} |
Revision as of 13:15, 11 February 2021
Cloud flows
Use Cases | Set up automation using different connectors, exchange info with different services, business logic for Power Apps |
---|---|
Public preview | N/A |
General availability | N/A |
MS Docs | Cloud flows overview |
MS Learn | N/A |
There are three types of flows within Power Automate, cloud flow is one and the others are desktop flows and business process flows. Cloud flows is what we used to know as Microsoft Flow, the traditional flow that we can use to set up different kinds of automation. Connect to different data source with the help of one of the existing connectors or create your own custom connector.
Community Resources
Articles
- Use Power Automate to maintain Top Parent Account in account hierarchies by Jonas Rapp
- Tip #1362: Trigger Power Automate on Associate / Disassociate by George Doubinski/CRM Tip of the Day