Difference between revisions of "Dynamics 365 Sales"
Jump to navigation
Jump to search
(Created page with "== Microsoft Resources ==") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox main features | ||
+ | |title = Power Apps | ||
+ | |image = ile:Sales scalable.svg | ||
+ | |usecases = Sales related functionality | ||
+ | |publicpreview = | ||
+ | |generalavailability = | ||
+ | |officialblog = [https://cloudblogs.microsoft.com/dynamics365/ Dynamics 365 Blog] | ||
+ | |ytchannel = [https://www.youtube.com/channel/UCJGCg4rB3QSs8y_1FquelBQ Microsoft Dynamics 365] | ||
+ | |twitter = [https://twitter.com/MSFTDynamics365 @MSFTDynamics365] | ||
+ | |msdocs = [https://docs.microsoft.com/en-us/dynamics365/sales/?WT.mc_id=DX-MVP-5003780 Dynamics 365 Sales Startpage] | ||
+ | |mslearn = [https://docs.microsoft.com/en-us/learn/browse/?expanded=dynamics-365&products=dynamics-sales Dynamics 365 Sales in MS Learn] | ||
+ | |forum = [https://community.dynamics.com/ Dynamics 365 Community] | ||
+ | |ideas = [https://experience.dynamics.com/ideas/ Dynamics 365 ideas] | ||
+ | }} | ||
+ | |||
== Microsoft Resources == | == Microsoft Resources == |
Revision as of 08:28, 6 December 2021
Power Apps
Use Cases | Sales related functionality |
---|---|
Public preview | |
General availability | |
Official blog | Dynamics 365 Blog |
YouTube channel | Microsoft Dynamics 365 |
@MSFTDynamics365 | |
MS Docs | Dynamics 365 Sales Startpage |
MS Learn | Dynamics 365 Sales in MS Learn |
Forum | Dynamics 365 Community |
Ideas | Dynamics 365 ideas |