Difference between revisions of "Dataverse for Teams"
Jump to navigation
Jump to search
(Created page with "In September 2020 Dataverse for Teams was introduced. {{Quote |text = A built-in, low-code data platform for Microsoft Teams that empowers users to build custom apps, bots,...") |
|||
Line 1: | Line 1: | ||
− | In September 2020 Dataverse for Teams was introduced | + | In September 2020 Dataverse for Teams was introduced as a built-in, low-code data platform for Microsoft Teams. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Microsoft Resources == | == Microsoft Resources == | ||
* [https://docs.microsoft.com/en-us/power-platform/admin/about-teams-environment About the Microsoft Dataverse for Teams environment] | * [https://docs.microsoft.com/en-us/power-platform/admin/about-teams-environment About the Microsoft Dataverse for Teams environment] | ||
* [https://docs.microsoft.com/en-us/powerapps/teams/overview-data-platform Overview of Microsoft Dataverse for Teams] | * [https://docs.microsoft.com/en-us/powerapps/teams/overview-data-platform Overview of Microsoft Dataverse for Teams] |
Latest revision as of 11:15, 20 December 2021
In September 2020 Dataverse for Teams was introduced as a built-in, low-code data platform for Microsoft Teams.