Difference between revisions of "Common Data Model"
Jump to navigation
Jump to search
(Created page with "Common Data Model is a set of standardized, extensible data schemas that Microsoft and its partners have published. This collection of predefined schemas includes tables, colu...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Common Data Model is a set of standardized, extensible data schemas that Microsoft and its partners have published. This collection of predefined schemas includes tables, columns, metadata and relationships. | Common Data Model is a set of standardized, extensible data schemas that Microsoft and its partners have published. This collection of predefined schemas includes tables, columns, metadata and relationships. | ||
| − | [https://github.com/microsoft/CDM CDM on GitHub]] | + | * [https://github.com/microsoft/CDM CDM on GitHub] |
| + | * [https://github.com/microsoft/CDM/blob/master/docs/CDMPoster_a3.pdf CDM Poster] | ||
| + | * [https://docs.microsoft.com/common-data-model/?WT.mc_id=DX-MVP-5003780 Common Data Model in MS Docs] | ||
| − | [ | + | [[Category:Maker]] |
| + | [[Category:Developer]] | ||
Latest revision as of 19:41, 21 December 2021
Common Data Model is a set of standardized, extensible data schemas that Microsoft and its partners have published. This collection of predefined schemas includes tables, columns, metadata and relationships.