Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox features | ||
+ | |title = Canvas apps | ||
+ | |usecases = Create low-code mobile apps, automate manual work | ||
+ | |publicpreview = 2016-04-29 | ||
+ | |generalavailability = 2016-11-01 | ||
+ | |msdocs = [https://docs.microsoft.com/powerapps/maker/canvas-apps/?WT.mc_id=DX-MVP-5003780 Canvas apps Startpage] | ||
+ | |mslearn = [https://docs.microsoft.com/learn/browse/?expanded=power-platform&terms=canvas%20apps Canvas apps in MS Learn] | ||
+ | }} | ||
+ | |||
Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | ||
− | = | + | == Microsoft Resources == |
+ | * [https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/keyboard-shortcuts/?WT.mc_id=DX-MVP-5003780 Keyboard shortcuts for canvas apps] | ||
+ | * [https://docs.microsoft.com/en-us/powerapps/teams/localizing-sample-apps Localizing Sample Apps] About translating apps/making an app multi-lingual. | ||
+ | == Community Resources == | ||
+ | === Articles === | ||
+ | * [https://sharepains.com/2020/12/23/your-1st-lesson-in-power-apps/ Your 1st lession in Power Apps] by Pieter Veenstra | ||
− | = | + | === Videos === |
+ | * [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] Playlist by Shane Young | ||
+ | * [https://m.youtube.com/watch?v=bnC8u3gdWss&feature=youtu.be Power Apps Gallery Design Ideas] by Reza Dorrani | ||
− | = | + | === Sample Canvas apps === |
+ | * [https://powerusers.microsoft.com/t5/Community-App-Samples/bd-p/AppFeedbackGallery Community app Samples] | ||
+ | * [https://github.com/rdorrani/PowerApps/tree/master/Gallery%20Look%20Book Gallery Look book] by Reza Dorrani | ||
+ | * [https://powerusers.microsoft.com/t5/Community-App-Samples/Power-Apps-Formula-Reference/m-p/650191#M595 Power Apps Formula Reference] by Hardit Bhatia | ||
− | = | + | == See also == |
− | + | [[Embedded canvas apps]], [[model-driven apps]], [[Microsoft Dataverse]] | |
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Maker]] | |
− | [[ |
Latest revision as of 06:01, 1 February 2022
Canvas apps
Use Cases | Create low-code mobile apps, automate manual work |
---|---|
Public preview | 2016-04-29 |
General availability | 2016-11-01 |
MS Docs | Canvas apps Startpage |
MS Learn | Canvas apps in MS Learn |
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
Microsoft Resources
- Keyboard shortcuts for canvas apps
- Localizing Sample Apps About translating apps/making an app multi-lingual.
Community Resources
Articles
- Your 1st lession in Power Apps by Pieter Veenstra
Videos
- Microsoft Power Apps Playlist by Shane Young
- Power Apps Gallery Design Ideas by Reza Dorrani
Sample Canvas apps
- Community app Samples
- Gallery Look book by Reza Dorrani
- Power Apps Formula Reference by Hardit Bhatia
See also
Embedded canvas apps, model-driven apps, Microsoft Dataverse