Difference between revisions of "Plug-ins"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Microsoft Resources == | == Microsoft Resources == | ||
− | * [https://docs.microsoft.com/en-us/ | + | * [https://docs.microsoft.com/en-us/power-apps/developer/data-platform/plug-ins/?WT.mc_id=DX-MVP-5003780 Use plug-ins to extend business processes] |
− | * [https://docs.microsoft.com/en-us/ | + | * [https://docs.microsoft.com/en-us/power-apps/developer/data-platform/tutorial-write-plug-in/?WT.mc_id=DX-MVP-5003780 Tutorial: Write and register a plug-in] |
== Community Resources == | == Community Resources == | ||
+ | * [https://youtu.be/kZwDt6zGT9A Start with plugin development] by Danish Naglekar | ||
* [https://www.itaintboring.com/dynamics-dojo-dynamics-plugin-developer-course/ Plugin Developer Training] by Alex Shlega | * [https://www.itaintboring.com/dynamics-dojo-dynamics-plugin-developer-course/ Plugin Developer Training] by Alex Shlega | ||
+ | |||
+ | [[Category:Developer]] |
Latest revision as of 06:17, 26 June 2022
A plug-in is a .NET assembly that you can upload to Microsoft Dataverse. Plug-ins provide a way to create business logic for your model-driven apps making it possible to define what should happen e.g. when a record is created, updated or deleted in Microsoft Dataverse.
Microsoft Resources
Community Resources
- Start with plugin development by Danish Naglekar
- Plugin Developer Training by Alex Shlega