Difference between revisions of "Power Automate"
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | Power Automate is one of the | + | Power Automate is one of the five main services of the Power Platform, the other four being [[Power Apps]], [[Power Virtual Agents]], [[Power BI]] and [[Power Pages]]. |
Power Automate can be divided into [[cloud flows]] (what was called Microsoft Flow before November 2019), [[desktop flows]] and [[business process flows]]. There is also approval flows and an approval engine included among the services within Power Automate. | Power Automate can be divided into [[cloud flows]] (what was called Microsoft Flow before November 2019), [[desktop flows]] and [[business process flows]]. There is also approval flows and an approval engine included among the services within Power Automate. | ||
Line 38: | Line 38: | ||
* [https://powerautomate.microsoft.com/en-us/blog/power-automate-learning-resources/ Power Automate Learning Resources] on the Power Automate blog | * [https://powerautomate.microsoft.com/en-us/blog/power-automate-learning-resources/ Power Automate Learning Resources] on the Power Automate blog | ||
* [https://docs.microsoft.com/en-us/azure/logic-apps/workflow-definition-language-functions-reference/?WT.mc_id=DX-MVP-5003780 Reference guide to using functions in expressions for Azure Logic Apps and Power Automate] | * [https://docs.microsoft.com/en-us/azure/logic-apps/workflow-definition-language-functions-reference/?WT.mc_id=DX-MVP-5003780 Reference guide to using functions in expressions for Azure Logic Apps and Power Automate] | ||
+ | * [https://aka.ms/autocoeadminwhitepaper Enterprise Deployment for RPA and more in Power Automate] | ||
== Community Resources == | == Community Resources == |
Latest revision as of 12:31, 26 September 2022
Use Cases | Automate manual work, business logic for apps, automate the use of legacy applications (RPA) |
---|---|
Public preview | 2016-04 |
General availability | 2016-10-31 |
Official blog | Power Automate blog |
YouTube channel | Microsoft Power Automate |
@MSPowerAutomate | |
MS Docs | Power Automate startpage |
MS Learn | Power Automate in MS Learn |
Forum | Power Automate Community |
Ideas | Power Automate ideas |
Power Automate is one of the five main services of the Power Platform, the other four being Power Apps, Power Virtual Agents, Power BI and Power Pages.
Power Automate can be divided into cloud flows (what was called Microsoft Flow before November 2019), desktop flows and business process flows. There is also approval flows and an approval engine included among the services within Power Automate.
History
In April 2016 Microsoft Flow went into Public Preview and on the 31st of October 2016 Microsoft Flow became General Available Announcing Microsoft Flow General Availability
On the 4th of November 2019 during Microsoft Ignite, Microsoft announced the launch of the preview of UI Flows Robotic process automation now in preview in Microsoft Power Automate
At Microsoft Ignite 2019 Microsoft Flow was also rebranded to Power Automate.
On the 2nd of April 2020 UI Flows became General Available, enabling RPA (Robotic Process Automation)
On the 19th of May 2020 Microsoft announced the acquisition of Softomotive Microsoft acquires Softomotive to expand low-code robotic process automation capabilities in Microsoft Power Automate and the RPA capabilities within the Power Platform got even stronger now with a desktop alternative in WinAutomation.
Good to know
Microsoft Resources
- Power Automate Startpage
- Power Automate Guidance Documentation
- Power Automate Learning Resources on the Power Automate blog
- Reference guide to using functions in expressions for Azure Logic Apps and Power Automate
- Enterprise Deployment for RPA and more in Power Automate
Community Resources
- YouTube Playlist WFT - What the Flow by Elaiza Benitez
- Jon Levesque Tech YouTube Channel by Jon Levesque, multiple Power Automate playlists