Difference between revisions of "YouTube Channels"
Jump to navigation
Jump to search
(43 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Yt logo rgb light.png|thumb|150px]] | |
− | + | This page contains a list of YouTube channels from the community, Power Platform related topics. There is also a page for the official [[Microsoft YouTube Channels]] | |
− | + | Do YOU know of any more YouTube accounts with Power Platform related content? [mailto:info@powerwiki.net Let us know]! | |
− | + | ||
+ | {| | ||
+ | ! Name | ||
+ | ! Description | ||
+ | ! Hosts | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/365Training 365.Training team channel] || We are focused on bringing you the best training on Microsoft Power Platform, Dynamics 365 and related technologies. || Julie Yack David Yack George Doubinski Nick Doelman Derik Bormann | ||
+ | |- | ||
+ | | [https://youtube.com/c/Agent008 Agent 008] || Agent 008 - Power Apps, Power BI, Games (e.g. Power Apps version of the famous game Guess Who?) || May Alhajri | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/apeyd41686 April Dunnam Simplifying Tech] || Process Automation Princess. SharePoint Siren. Karaoke Queen. A woman who codes, but teaches others to build apps and automation with zero code. || April Dunnam | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/PowerBIPro Avi Singh - PowerBIPro] || With the mission to go beyond just teaching you Power BI, and make you a Power BI Pro! || Avi Singh | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/ElaizaBenitez/ Benitez Here]|| All things Dynamics 365, Microsoft Dataverse, Power Apps Portals, Power Automate and AI Builder. Elaiza doing magic with Power Automate || Elaiza Benitez | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/CRMMVPMedia CRM MVP Media] || Microsoft Dynamics 365 and Power Platform best practices, tips, tricks, and lessons learned by Microsoft MVPs and other world-class experts || Gus Gonzalez | ||
+ | |- | ||
+ | | [https://www.youtube.com/customeryacademy Customery Academy] || Power Platform, Dynamics 365, agile development || Neil Benson | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCR2oV60TYl_E-JtPcAFpcKg D365 Demystified] || Power Platform, Dynamics 365 || Priyesh Wagh | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/DanielLaskewitz Daniel Laskewitz] || Power Platform, Power Automate, Approvals, Desktop flows, Power Platform Admin || Daniel Laskewitz | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCGJ2bIkRgb9HpIIc-sQRI6g DynamicPower101] || Dynamics 365 || Ankit Shah | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCcJCTa4PvbOQj50y_HJSxXw Erik Hougaard @eHougaard] || Hacks and insights for Microsoft 365 Business Central programming || Erik Hougaard | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/GuyinaCube Guy in a Cube] || Helping you master business analytics on the Microsoft Business analytics stack to allow you to drive business growth || Adam Saxton and Patrick LeBlanc | ||
+ | |- | ||
+ | | [https://youtube.com/c/FlowJoeVideos Flow Joe] || Power Automate || Joe Unwin | ||
+ | |- | ||
+ | | [https://youtube.com/channel/UCCvETzAS-__PFXAeOPlBOFA Julian Sharp] || Certification Saturday || Julian Sharp | ||
+ | |||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCM6Ooy5GZl7R1m6oU0-1vFw Hat Full of Data] || Power Platform || Laura Graham-Brown | ||
+ | |- | ||
+ | | [https://www.youtube.com/user/Inogic Inogic Dynamics 365 CRM and Power Apps productivity apps!] || Providing in-depth knowledge on our Dynamics 365 CRM / Dataverse (Power Apps) productivity apps! || Roohi Shaikh, Inogic Team | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UClBCcDTylJUzvP8sycg6pEA Jon Levesque Tech]|| Power Platform evangelism, inviting guests, Power Automate etc. "Learning and experiencing life" || Jon Levesque | ||
+ | |- | ||
+ | | [https://youtube.com/channel/UCt7jIvOwE4mHsr1Tjk1jj3w Kylie Kiser] || Dynamics 365, Power Platform, Power Platform UG DC || Kylie Kiser | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/LisaCrosbie Lisa Crosbie] || Practical tutorials and tips on how to use the low code tech in Microsoft's Power Platform, covering Power Apps, Power Virtual Agents, Power Automate, as well as Microsoft Teams as an app platform || Lisa Crosbie | ||
+ | |- | ||
+ | | [https://www.youtube.com/@matkjeldsen Mathias Kjeldsen] || POWER AUTOMATE DESKTOP If it's structured it can be automated || Mathias Kjeldsen | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/MeganVWalker Megan V. Walker] || Forms PRO, Customer Voice, Personal brand, Google Analytics, Microsoft Clarity || Megan V. Walker | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/nz365guy nz365guy] || Training tips & interviews as Mark talk to experts exploring Microsoft Business Applications & sharing his experience. MONDAYS = How to Become a Microsoft MVP, TUESDAYS = Alternating Dynamics 365 Podcast Show & Power 365 Podcast Show, WEDNESDAYS = Microsoft Power Platform Live Stream, THURSDAYS = MVP Podcast Show || Mark Smith | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/RezaDorrani Reza Dorrani] || PowerApps, Power Automate (cloud flows), SharePoint, Microsoft Dataverse, Microsoft 365 & more || Reza Dorrani | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/shaneyoungcloud Shane Young Cloud] || Power Apps (Canvas Apps), Power Automate, SharePoint, PowerShell, and Office365 || Shane Young | ||
+ | |- | ||
+ | | [https://www.youtube.com/c/TomaszPoszytek Tomasz Poszytek] || Power Automate, Power Apps, Power Virtual Agents, UI flows, Power BI || Tomasz Poszytek | ||
+ | |} | ||
+ | |||
+ | [[Category:Community]] |
Latest revision as of 07:40, 6 August 2024
This page contains a list of YouTube channels from the community, Power Platform related topics. There is also a page for the official Microsoft YouTube Channels
Do YOU know of any more YouTube accounts with Power Platform related content? Let us know!
Name | Description | Hosts |
---|---|---|
365.Training team channel | We are focused on bringing you the best training on Microsoft Power Platform, Dynamics 365 and related technologies. | Julie Yack David Yack George Doubinski Nick Doelman Derik Bormann |
Agent 008 | Agent 008 - Power Apps, Power BI, Games (e.g. Power Apps version of the famous game Guess Who?) | May Alhajri |
April Dunnam Simplifying Tech | Process Automation Princess. SharePoint Siren. Karaoke Queen. A woman who codes, but teaches others to build apps and automation with zero code. | April Dunnam |
Avi Singh - PowerBIPro | With the mission to go beyond just teaching you Power BI, and make you a Power BI Pro! | Avi Singh |
Benitez Here | All things Dynamics 365, Microsoft Dataverse, Power Apps Portals, Power Automate and AI Builder. Elaiza doing magic with Power Automate | Elaiza Benitez |
CRM MVP Media | Microsoft Dynamics 365 and Power Platform best practices, tips, tricks, and lessons learned by Microsoft MVPs and other world-class experts | Gus Gonzalez |
Customery Academy | Power Platform, Dynamics 365, agile development | Neil Benson |
D365 Demystified | Power Platform, Dynamics 365 | Priyesh Wagh |
Daniel Laskewitz | Power Platform, Power Automate, Approvals, Desktop flows, Power Platform Admin | Daniel Laskewitz |
DynamicPower101 | Dynamics 365 | Ankit Shah |
Erik Hougaard @eHougaard | Hacks and insights for Microsoft 365 Business Central programming | Erik Hougaard |
Guy in a Cube | Helping you master business analytics on the Microsoft Business analytics stack to allow you to drive business growth | Adam Saxton and Patrick LeBlanc |
Flow Joe | Power Automate | Joe Unwin |
Julian Sharp | Certification Saturday | Julian Sharp |
Hat Full of Data | Power Platform | Laura Graham-Brown |
Inogic Dynamics 365 CRM and Power Apps productivity apps! | Providing in-depth knowledge on our Dynamics 365 CRM / Dataverse (Power Apps) productivity apps! | Roohi Shaikh, Inogic Team |
Jon Levesque Tech | Power Platform evangelism, inviting guests, Power Automate etc. "Learning and experiencing life" | Jon Levesque |
Kylie Kiser | Dynamics 365, Power Platform, Power Platform UG DC | Kylie Kiser |
Lisa Crosbie | Practical tutorials and tips on how to use the low code tech in Microsoft's Power Platform, covering Power Apps, Power Virtual Agents, Power Automate, as well as Microsoft Teams as an app platform | Lisa Crosbie |
Mathias Kjeldsen | POWER AUTOMATE DESKTOP If it's structured it can be automated | Mathias Kjeldsen |
Megan V. Walker | Forms PRO, Customer Voice, Personal brand, Google Analytics, Microsoft Clarity | Megan V. Walker |
nz365guy | Training tips & interviews as Mark talk to experts exploring Microsoft Business Applications & sharing his experience. MONDAYS = How to Become a Microsoft MVP, TUESDAYS = Alternating Dynamics 365 Podcast Show & Power 365 Podcast Show, WEDNESDAYS = Microsoft Power Platform Live Stream, THURSDAYS = MVP Podcast Show | Mark Smith |
Reza Dorrani | PowerApps, Power Automate (cloud flows), SharePoint, Microsoft Dataverse, Microsoft 365 & more | Reza Dorrani |
Shane Young Cloud | Power Apps (Canvas Apps), Power Automate, SharePoint, PowerShell, and Office365 | Shane Young |
Tomasz Poszytek | Power Automate, Power Apps, Power Virtual Agents, UI flows, Power BI | Tomasz Poszytek |