Difference between revisions of "Power Apps"
(62 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Power Apps | + | {{Infobox main features |
− | [ | + | |title = Power Apps |
− | + | |image = Powerapps.svg | |
+ | |usecases = Create apps, mobile & web | ||
+ | |publicpreview = 2016-04-29 | ||
+ | |generalavailability = 2016-11-01 | ||
+ | |officialblog = [https://powerapps.microsoft.com/sv-se/blog/ Power Apps Blog] | ||
+ | |ytchannel = [https://www.youtube.com/channel/UCGfWR2ekfRFckLjev6eQYLg Microsoft Power Apps] | ||
+ | |twitter = [https://twitter.com/MSPowerApps @MSPowerApps] | ||
+ | |msdocs = [https://docs.microsoft.com/en-us/powerapps/?WT.mc_id=DX-MVP-5003780 Power Apps Startpage] | ||
+ | |mslearn = [https://docs.microsoft.com/en-us/learn/browse/?expanded=power-platform&products=power-apps Power Apps in MS Learn] | ||
+ | |forum = [https://powerusers.microsoft.com/t5/Power-Apps-Community/ct-p/PowerApps1 Power Apps Community] | ||
+ | |ideas = [https://powerusers.microsoft.com/t5/Power-Apps-Ideas/idb-p/PowerAppsIdeas Power Apps ideas] | ||
+ | }} | ||
− | + | Power Apps is one of the five main services within the Power Platform, the other four being [[Power Automate]], [[Power Virtual Agents]], [[Power BI]] and [[Power Pages]]. | |
− | The former CRM functionality from Microsoft, [[Microsoft Dynamics CRM]], has evolved into a number of [[model-driven apps]] built on the Power Platform. Partners and customers to Microsoft can extend these apps or create custom [[model-driven apps]]. | + | With Power Apps [[Citizen Developers]] can build apps and portals without using traditional code. There are several different no-code/low-code approaches to create business logic to your apps, e.g. by using [[Power Automate]] flows or workflows. Professional developers can extend apps with code, e.g. by creating business logic using [[plug-ins]] or Azure functions. [[Power Apps Component Framework]] is the framework used by Microsoft to create components to [[model-driven apps]]. Professional Developers can use this framework and create their own custom components, [[PCF]] controls. |
+ | |||
+ | There are three app types; [[model-driven apps]], [[canvas apps]] and [[portals]]. | ||
+ | |||
+ | The former CRM functionality from Microsoft, [[Microsoft Dynamics CRM]], has evolved into a number of [[model-driven apps]] built on the Power Platform. Partners and customers to Microsoft can extend these apps or create custom [[model-driven apps]]. Where to start? In order to build apps you go to [http://make.powerapps.com Maker Portal], make sure to choose the intended [[environment]] and start making your apps! | ||
== History == | == History == | ||
+ | Before it was launched Power Apps had the code name Kratos. | ||
+ | On the 30th of November 2015 Microsoft PowerApps was introduced on the Official Microsoft Blog [https://blogs.microsoft.com/blog/2015/11/30/introducing-microsoft-powerapps/ Introducing Microsoft PowerApps]. | ||
− | + | There is [https://www.insider.com/microsoft-powerapps-launches-today-2015-11 an article] from Business Insider from that same day. | |
Public Preview was announced on the 29th of April 2016 [https://powerapps.microsoft.com/en-us/blog/powerapps-public-preview/ Announcing Public Preview for PowerApps]. | Public Preview was announced on the 29th of April 2016 [https://powerapps.microsoft.com/en-us/blog/powerapps-public-preview/ Announcing Public Preview for PowerApps]. | ||
Line 18: | Line 35: | ||
== Microsoft Resources == | == Microsoft Resources == | ||
+ | * [https://docs.microsoft.com/en-us/powerapps/?WT.mc_id=DX-MVP-5003780 Power Apps Startpage] | ||
+ | * [https://docs.microsoft.com/en-us/powerapps/guidance/?WT.mc_id=DX-MVP-5003780 Power Apps Guidance Documentation] | ||
+ | * [https://learn.microsoft.com/en-us/training/paths/plan-deploy/ Think like a Maker - Learning path] | ||
+ | == See also == | ||
+ | * [[Canvas apps]] | ||
+ | * [[Portals]] | ||
+ | * [[Model-driven apps]] | ||
+ | * [[Custom Pages]] | ||
− | [ | + | [[Category:Maker]] |
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:21, 8 November 2022
Use Cases | Create apps, mobile & web |
---|---|
Public preview | 2016-04-29 |
General availability | 2016-11-01 |
Official blog | Power Apps Blog |
YouTube channel | Microsoft Power Apps |
@MSPowerApps | |
MS Docs | Power Apps Startpage |
MS Learn | Power Apps in MS Learn |
Forum | Power Apps Community |
Ideas | Power Apps ideas |
Power Apps is one of the five main services within the Power Platform, the other four being Power Automate, Power Virtual Agents, Power BI and Power Pages.
With Power Apps Citizen Developers can build apps and portals without using traditional code. There are several different no-code/low-code approaches to create business logic to your apps, e.g. by using Power Automate flows or workflows. Professional developers can extend apps with code, e.g. by creating business logic using plug-ins or Azure functions. Power Apps Component Framework is the framework used by Microsoft to create components to model-driven apps. Professional Developers can use this framework and create their own custom components, PCF controls.
There are three app types; model-driven apps, canvas apps and portals.
The former CRM functionality from Microsoft, Microsoft Dynamics CRM, has evolved into a number of model-driven apps built on the Power Platform. Partners and customers to Microsoft can extend these apps or create custom model-driven apps. Where to start? In order to build apps you go to Maker Portal, make sure to choose the intended environment and start making your apps!
History
Before it was launched Power Apps had the code name Kratos. On the 30th of November 2015 Microsoft PowerApps was introduced on the Official Microsoft Blog Introducing Microsoft PowerApps.
There is an article from Business Insider from that same day.
Public Preview was announced on the 29th of April 2016 Announcing Public Preview for PowerApps.
Microsoft PowerApps became General Available on the 1st of November 2016 Microsoft PowerApps and Flow are General Available starting tomorrow.
In 2019 PowerApps changed name to Power Apps. The "new name" aligned well with the newly rebranded Power Automate (former Microsoft Flow), Power BI and the new kid in town Power Virtual Agents.