Difference between revisions of "Desktop flows"
Jump to navigation
Jump to search
(Created page with "A desktop flow is one of the flow types within Power Automate. == Microsoft Resources == * [https://docs.microsoft.com/en-us/power-automate/desktop-flows/introduction Introd...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | There are three types of flows within [[Power Automate]], desktop flow is one and the others are [[cloud flows]] and [[business process flows]]. | |
== Microsoft Resources == | == Microsoft Resources == | ||
− | * [https://docs.microsoft.com/en-us/power-automate/desktop-flows/introduction Introduction to desktop flows] | + | * [https://docs.microsoft.com/en-us/power-automate/desktop-flows/introduction/?WT.mc_id=DX-MVP-5003780 Introduction to desktop flows] |
+ | |||
+ | [[Category:Maker]] |
Latest revision as of 16:06, 13 January 2021
There are three types of flows within Power Automate, desktop flow is one and the others are cloud flows and business process flows.