Difference between revisions of "AI Builder"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. | + | {{Infobox features |
+ | |title = AI Builder | ||
+ | |usecases = Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically | ||
+ | |publicpreview = N/A | ||
+ | |generalavailability = N/A | ||
+ | |msdocs = [https://docs.microsoft.com/ai-builder/?WT.mc_id=DX-MVP-5003780 AI Builder overview] | ||
+ | |mslearn = N/A | ||
+ | }} | ||
+ | |||
+ | AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. AI Bulder is a premium service in the Power Platform. You can try out the capabilities with a free trial, but adding AI to apps and flows requires AI Builder capacity. At Ignite November 2021 it was announced that you will now get 250 credits for Power Apps per App license and 500 credits for Power Apps User license. You'll see these credits in Power Platform Admin Center. | ||
There are five AI model types: | There are five AI model types: | ||
Line 8: | Line 17: | ||
* Entity extraction | * Entity extraction | ||
− | There are also several pre-built AI models that you can use to get a quick start. | + | There are also several pre-built AI models that you can use to get a quick start. |
+ | |||
+ | == History == | ||
+ | At Ignite November 2021 it was announced that you will get some AI Builder credits with Power Apps licenses. It was also announced that you can now use AI Builder in your Power Apps directly through [[Power Fx]]. | ||
== Microsoft Resources == | == Microsoft Resources == | ||
− | * [https://docs.microsoft.com/en-us/ai-builder/ | + | * [https://docs.microsoft.com/en-us/ai-builder/administer-licensing AI Builder Licensing] |
+ | [https://powerautomate.microsoft.com/en-us/blog/enhancing-ai-for-low-code-development-with-ai-builder/ Enhancing AI for Low Code Development with AI Builder] Blog post during Microsoft Ignite 2021-11-02 | ||
+ | |||
+ | [[category:Maker]] |
Latest revision as of 13:35, 29 November 2021
Use Cases | Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically |
---|---|
Public preview | N/A |
General availability | N/A |
MS Docs | AI Builder overview |
MS Learn | N/A |
AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. AI Bulder is a premium service in the Power Platform. You can try out the capabilities with a free trial, but adding AI to apps and flows requires AI Builder capacity. At Ignite November 2021 it was announced that you will now get 250 credits for Power Apps per App license and 500 credits for Power Apps User license. You'll see these credits in Power Platform Admin Center.
There are five AI model types:
- Prediction
- Category classification
- Form processing
- Object detection
- Entity extraction
There are also several pre-built AI models that you can use to get a quick start.
History
At Ignite November 2021 it was announced that you will get some AI Builder credits with Power Apps licenses. It was also announced that you can now use AI Builder in your Power Apps directly through Power Fx.
Microsoft Resources
Enhancing AI for Low Code Development with AI Builder Blog post during Microsoft Ignite 2021-11-02