Difference between revisions of "In a Day"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== General information == | == General information == | ||
+ | *[https://powerplatform.microsoft.com/en-us/training-workshops/ In a Day official landing page] | ||
*[http://aka.ms/PBItraining http://aka.ms/PBItraining] | *[http://aka.ms/PBItraining http://aka.ms/PBItraining] | ||
*[https://aka.ms/analytics-in-a-Day https://aka.ms/analytics-in-a-day] | *[https://aka.ms/analytics-in-a-Day https://aka.ms/analytics-in-a-day] | ||
Line 37: | Line 38: | ||
| Power Apps || App in a day (AIAD) - Localized || https://aka.ms/AIADLocalTrainer || https://aka.ms/AppinadayLOCAL || | | Power Apps || App in a day (AIAD) - Localized || https://aka.ms/AIADLocalTrainer || https://aka.ms/AppinadayLOCAL || | ||
|- | |- | ||
− | | Power Apps || Advanced App in a day || http://aka.ms/ | + | | Power Apps || Advanced App in a day || http://aka.ms/AdvancedAppinaDayTrainer || http://aka.ms/AdvancedAppinaDay || |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Power Virtual Agent || Power Virtual Agent in a day || https://aka.ms/PVAinaDayInstructor || https://aka.ms/PVAinaday ||[https://aka.ms/PVAinaDay https://aka.ms/PVAinaDay] | | Power Virtual Agent || Power Virtual Agent in a day || https://aka.ms/PVAinaDayInstructor || https://aka.ms/PVAinaday ||[https://aka.ms/PVAinaDay https://aka.ms/PVAinaDay] | ||
Line 49: | Line 46: | ||
== Other Resources == | == Other Resources == | ||
+ | * [https://www.kristinekolodziejski.com/uiuxinaday UI/UI in a Day] by Kristine Kolodziejski | ||
+ | * [https://powerapps.microsoft.com/en-us/blog/hands-on-lab-building-a-conference-app-in-60-min/ App in an Hour] | ||
* [https://github.com/microsoft/powerapps-tools/tree/master/Administration/AdminInADay Admin in a Day on GitHub] | * [https://github.com/microsoft/powerapps-tools/tree/master/Administration/AdminInADay Admin in a Day on GitHub] | ||
* [https://aka.ms/flowinaday https://aka.ms/flowinaday] | * [https://aka.ms/flowinaday https://aka.ms/flowinaday] | ||
* [https://powerusers.microsoft.com/t5/Power-Apps-Community-Blog/Power-Platform-Training-Materials/ba-p/342088 Power Platform Training Material] Includes links to training material for Advanced App in a Day | * [https://powerusers.microsoft.com/t5/Power-Apps-Community-Blog/Power-Platform-Training-Materials/ba-p/342088 Power Platform Training Material] Includes links to training material for Advanced App in a Day | ||
+ | * [https://www.linkedin.com/posts/activity-6953392805318705153-fn_T?utm_source=linkedin_share&utm_medium=ios_app Customer Service Workspace in a Day] | ||
[[Category:Maker]] | [[Category:Maker]] | ||
[[Category:Developer]] | [[Category:Developer]] | ||
[[Category:Admin]] | [[Category:Admin]] |
Latest revision as of 12:28, 2 February 2023
This page gathers all information about the global "In a Day" training concept.
General information
In a Day training material
Other Resources
- UI/UI in a Day by Kristine Kolodziejski
- App in an Hour
- Admin in a Day on GitHub
- https://aka.ms/flowinaday
- Power Platform Training Material Includes links to training material for Advanced App in a Day
- Customer Service Workspace in a Day