Difference between revisions of "Template:In the spotlight"
Jump to navigation
Jump to search
(Created page with "thumb The MVP Calender is back! Subscribe and visit for daily surprises! [https://mvpadventcalendar.com/ The MVP Advent Calendar]") |
|||
| Line 1: | Line 1: | ||
| − | [ | + | * Microsoft Dataverse for Teams is now GA. |
| − | + | * Common Data Service (CDS) is not Microsoft Dataverse (Just a another name change) | |
| − | + | ||
| + | [https://powerapps.microsoft.com/sv-se/blog/reshape-the-future-of-work-with-microsoft-dataverse-for-teams-now-generally-available/ Reshape the future of work with Microsoft Dataverse for Teams now general available] | ||
| + | |||
| + | * New terminology in Dataverse | ||
| + | Entity - Table | ||
| + | Field - Column | ||
| + | Record - Row | ||
| + | Option Set - Choice | ||
| + | Two Options - Yes/No | ||
| + | |||
| + | [https://docs.microsoft.com/en-us/powerapps/maker/common-data-service/data-platform-intro#terminology-updates Terminology Updates] | ||
Revision as of 12:01, 19 November 2020
- Microsoft Dataverse for Teams is now GA.
- Common Data Service (CDS) is not Microsoft Dataverse (Just a another name change)
Reshape the future of work with Microsoft Dataverse for Teams now general available
- New terminology in Dataverse
Entity - Table Field - Column Record - Row Option Set - Choice Two Options - Yes/No