Difference between revisions of "Power BI"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|forum = [https://community.powerbi.com/ Power BI Community] | |forum = [https://community.powerbi.com/ Power BI Community] | ||
|ideas = [https://community.powerbi.com/t5/Ideas/ct-p/PBI_Comm_Ideas Power BI ideas] | |ideas = [https://community.powerbi.com/t5/Ideas/ct-p/PBI_Comm_Ideas Power BI ideas] | ||
+ | |cssClasses = PowerBI | ||
}} | }} | ||
Revision as of 14:12, 28 January 2021
Power BI
Use Cases | Create interactive visualizations and business intelligence |
---|---|
Public preview | {{{publicpreview}}} |
General availability | {{{generalavailability}}} |
MS Docs | Power BI Startpage |
MS Learn | Power BI in MS Learn |
Power BI is one of the four main services within the Power Platform, the other three being Power Automate, Power Virtual Agents and Power Apps.
Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone.
Microsoft Resources
Other links
- Microsoft Power BI Power BI on Wikipedia