Difference between revisions of "AI Builder"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox features | ||
+ | |title = AI Builder | ||
+ | |usecases = Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically | ||
+ | |msdocs = [https://docs.microsoft.com/ai-builder/?WT.mc_id=DX-MVP-5003780 AI Builder overview] | ||
+ | }} | ||
+ | |||
AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. | AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. | ||
Line 8: | Line 14: | ||
* Entity extraction | * Entity extraction | ||
− | There are also several pre-built AI models that you can use to get a quick start. | + | There are also several pre-built AI models that you can use to get a quick start. |
− | |||
− | |||
− |
Revision as of 18:31, 27 January 2021
AI Builder
Use Cases | Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically |
---|---|
Public preview | {{{publicpreview}}} |
General availability | {{{generalavailability}}} |
MS Docs | AI Builder overview |
MS Learn | {{{mslearn}}} |
AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform.
There are five AI model types:
- Prediction
- Category classification
- Form processing
- Object detection
- Entity extraction
There are also several pre-built AI models that you can use to get a quick start.