Difference between revisions of "Template:In the spotlight"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
* [https://malindonosomartnes.com/2021/01/27/dynamics-365-marketing-release-wave-1-21/ Dynamics 365 Marketing release wave 1 ’21] by Malin Donoso | * [https://malindonosomartnes.com/2021/01/27/dynamics-365-marketing-release-wave-1-21/ Dynamics 365 Marketing release wave 1 ’21] by Malin Donoso | ||
* [https://theuppodcast.com/podcast/episode-32-2021-release-wave-1-plan-top-picks/ Top picks by the UP Podcast] by Megan V. Walker and Lisa Crosbie | * [https://theuppodcast.com/podcast/episode-32-2021-release-wave-1-plan-top-picks/ Top picks by the UP Podcast] by Megan V. Walker and Lisa Crosbie | ||
+ | * [https://akhan.me/2021/01/29/2021-release-wave-1-summary-of-new-features-from-end-users-perspective/ Summary from end users perspective] by Ali Khan | ||
* [https://youtu.be/sr0Zytzze4o Top 10 in 10 minutes] by Lisa Crosbie (VIDEO) | * [https://youtu.be/sr0Zytzze4o Top 10 in 10 minutes] by Lisa Crosbie (VIDEO) | ||
* [https://thecrm.ninja/omnichannel-wave-1-2021/ Omnichannel Wave 1] by EY Kalman | * [https://thecrm.ninja/omnichannel-wave-1-2021/ Omnichannel Wave 1] by EY Kalman |
Revision as of 19:07, 28 January 2021
2021 Release Wave 1 Release Plans are here!
What does the Community say about the improvements and new features which are presented?
- Dynamics 365 HR Summary by Ana Inés Urrutia
- Dynamics 365 Marketing release wave 1 ’21 by Malin Donoso
- Top picks by the UP Podcast by Megan V. Walker and Lisa Crosbie
- Summary from end users perspective by Ali Khan
- Top 10 in 10 minutes by Lisa Crosbie (VIDEO)
- Omnichannel Wave 1 by EY Kalman
- Dynamics 365 Field Service Top 5 by Mark Christie
- Wave 1 Top 8 by Oleksandr Olashyn
- Wave 1 Summary by Benedikt Bergmann
- Wave 1 First impressions by Carina M. Claesson