Difference between revisions of "AI Builder"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
}} | }} | ||
− | AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. | + | AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. AI Bulder is a premium service in the Power Platform. You can try out the capabilities with a free trial, but adding AI to apps and flows requires AI Builder capacity. At Ignite November 2021 it was announced that you will now get 250 credits for Power Apps per App license and 500 credits for Power Apps User license. You'll see these credits in Power Platform Admin Center. |
There are five AI model types: | There are five AI model types: | ||
Line 18: | Line 18: | ||
There are also several pre-built AI models that you can use to get a quick start. | There are also several pre-built AI models that you can use to get a quick start. | ||
+ | |||
+ | === Microsoft Resources == | ||
+ | * [https://docs.microsoft.com/en-us/ai-builder/administer-licensing AI Builder Licensing] | ||
+ | [https://powerautomate.microsoft.com/en-us/blog/enhancing-ai-for-low-code-development-with-ai-builder/ Enhancing AI for Low Code Development with AI Builder] Blog post during Microsoft Ignite 2021-11-02 | ||
[[category:Maker]] | [[category:Maker]] |
Revision as of 13:34, 29 November 2021
AI Builder
Use Cases | Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically |
---|---|
Public preview | N/A |
General availability | N/A |
MS Docs | AI Builder overview |
MS Learn | N/A |
AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform. AI Bulder is a premium service in the Power Platform. You can try out the capabilities with a free trial, but adding AI to apps and flows requires AI Builder capacity. At Ignite November 2021 it was announced that you will now get 250 credits for Power Apps per App license and 500 credits for Power Apps User license. You'll see these credits in Power Platform Admin Center.
There are five AI model types:
- Prediction
- Category classification
- Form processing
- Object detection
- Entity extraction
There are also several pre-built AI models that you can use to get a quick start.
= Microsoft Resources
Enhancing AI for Low Code Development with AI Builder Blog post during Microsoft Ignite 2021-11-02