Difference between revisions of "Power BI"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
== Microsoft Resources == | == Microsoft Resources == | ||
− | [http://aka.ms/PBItraining http://aka.ms/PBItraining] | + | * [https://docs.microsoft.com/en-us/power-bi/?WT.mc_id=DX-MVP-5003780 Power BI Startpage] |
+ | * [https://docs.microsoft.com/en-us/power-bi/guidance/?WT.mc_id=DX-MVP-5003780 Power BI Guidance Documentation] | ||
+ | * [http://aka.ms/PBItraining http://aka.ms/PBItraining] | ||
== Community Resources == | == Community Resources == |
Revision as of 11:48, 7 December 2021
Power BI
Use Cases | Create interactive visualizations and business intelligence |
---|---|
Public preview | {{{publicpreview}}} |
General availability | {{{generalavailability}}} |
MS Docs | Power BI Startpage |
MS Learn | Power BI in MS Learn |
Power BI is one of the four main services within the Power Platform, the other three being Power Automate, Power Virtual Agents and Power Apps.
Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone.
Microsoft Resources
Community Resources
Dashboard in a Day: Further resources and next steps by Rishona Elijah 2021-10-06
Other links
- Microsoft Power BI Power BI on Wikipedia