Difference between revisions of "Project Methodology"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
This page gathers information about methodology for Power Platform projects. | This page gathers information about methodology for Power Platform projects. | ||
+ | |||
+ | == Microsoft Resources == | ||
+ | * [https://docs.microsoft.com/en-us/power-platform/guidance/ Power Platform Guidance Documentation] | ||
+ | * [https://docs.microsoft.com/en-us/powerapps/guidance/ Power Apps Guidance Documentation] | ||
+ | * [https://docs.microsoft.com/en-us/power-automate/guidance/ Power Automate Guidance Documentation] | ||
+ | * [https://docs.microsoft.com/en-us/power-bi/guidance/ Power BI Guidance Documentation] | ||
== Scrum for Business Applications == | == Scrum for Business Applications == |
Revision as of 11:59, 7 December 2021
This page gathers information about methodology for Power Platform projects.
Microsoft Resources
- Power Platform Guidance Documentation
- Power Apps Guidance Documentation
- Power Automate Guidance Documentation
- Power BI Guidance Documentation
Scrum for Business Applications
If you want to learn more about Scrum for Business Applications, have a look at the courses form Customery.
Community Resources
Amazing Apps Podcast by Neil Benson, Customery