Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | ||
+ | |||
+ | == History == | ||
== Main Concepts == | == Main Concepts == | ||
== Use Cases == | == Use Cases == | ||
− | |||
− | |||
== Microsoft Resources == | == Microsoft Resources == | ||
[https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/ Canvas apps in Microsoft Docs] | [https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/ Canvas apps in Microsoft Docs] | ||
− | == Community | + | == Community Resources == |
[https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young | [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young |
Revision as of 13:38, 6 October 2020
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
History
Main Concepts
Use Cases
Microsoft Resources
Community Resources
Microsoft Power Apps YouTube Playlist by Shane Young
Launch a Canvas app in Model App Article by Richard Wilson
See also
Embedded canvas apps, model-driven apps, Common Data Service, Project Oakdale