Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | ||
− | = History = | + | == History == |
− | = Main Concepts = | + | == Main Concepts == |
− | = Use Cases = | + | == Use Cases == |
− | = Microsoft Resources = | + | == Microsoft Resources == |
* [https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/ Canvas apps in Microsoft Docs] | * [https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/ Canvas apps in Microsoft Docs] | ||
− | = Community Resources = | + | == Community Resources == |
* [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young | * [https://www.youtube.com/playlist?list=PLCGGtLsUjhm2bonhBZuEhZU72QkFjOpc6 Microsoft Power Apps] YouTube Playlist by Shane Young | ||
* [https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | * [https://www.richardawilson.com/2020/06/launch-canvas-app-in-model-app-from.html Launch a Canvas app in Model App] Article by Richard Wilson | ||
− | = See also = | + | == See also == |
[[Embedded canvas apps]], [[model-driven apps]], [[Common Data Service]], [[Project Oakdale]] | [[Embedded canvas apps]], [[model-driven apps]], [[Common Data Service]], [[Project Oakdale]] |
Revision as of 08:07, 5 January 2021
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
History
Main Concepts
Use Cases
Microsoft Resources
Community Resources
- Microsoft Power Apps YouTube Playlist by Shane Young
- Launch a Canvas app in Model App Article by Richard Wilson
See also
Embedded canvas apps, model-driven apps, Common Data Service, Project Oakdale