Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox features | ||
+ | |title = Power Apps | ||
+ | |image = Canvasapps.png | ||
+ | |usecases = Create low-code mobile apps, automate manual work | ||
+ | |publicpreview = 2016-04-29 | ||
+ | |generalavailability = 2016-11-01 | ||
+ | |msdocs = [https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/ Canvas apps startpage] | ||
+ | |mslearn = [https://docs.microsoft.com/en-us/learn/browse/?expanded=power-platform&terms=canvas%20apps Canvas apps in MS Learn] | ||
+ | }} | ||
+ | |||
Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | Canvas apps is one of the app types within Power Apps, the other two being [[model-driven apps]] and portals. | ||
Revision as of 11:11, 6 January 2021
Power Apps
Use Cases | Create low-code mobile apps, automate manual work |
---|---|
Public preview | 2016-04-29 |
General availability | 2016-11-01 |
MS Docs | Canvas apps startpage |
MS Learn | Canvas apps in MS Learn |
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
History
Main Concepts
Use Cases
Microsoft Resources
Community Resources
- Microsoft Power Apps YouTube Playlist by Shane Young
- Launch a Canvas app in Model App Article by Richard Wilson
- Your 1st lession in Power Apps by Pieter Veenstra
See also
Embedded canvas apps, model-driven apps, Common Data Service, Project Oakdale