Difference between revisions of "Canvas apps"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
== See also == | == See also == | ||
− | [[Embedded canvas apps]], [[model-driven apps]], [[ | + | [[Embedded canvas apps]], [[model-driven apps]], [[Microsoft Dataverse]] |
+ | |||
+ | [[Category:Maker]] |
Revision as of 16:31, 6 January 2021
Canvas apps
Use Cases | Create low-code mobile apps, automate manual work |
---|---|
Public preview | 2016-04-29 |
General availability | 2016-11-01 |
MS Docs | Canvas apps startpage |
MS Learn | Canvas apps in MS Learn |
Canvas apps is one of the app types within Power Apps, the other two being model-driven apps and portals.
History
Main Concepts
Use Cases
Community Resources
- Microsoft Power Apps YouTube Playlist by Shane Young
- Launch a Canvas app in Model App Article by Richard Wilson
- Your 1st lession in Power Apps by Pieter Veenstra
See also
Embedded canvas apps, model-driven apps, Microsoft Dataverse