Difference between revisions of "Power BI"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone. | Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone. | ||
+ | |||
+ | == Microsoft Resources == | ||
+ | [http://aka.ms/PBItraining http://aka.ms/PBItraining] | ||
== Other links == | == Other links == |
Revision as of 15:38, 9 January 2021
Power BI
Use Cases | Create interactive visualizations and business intelligence |
---|---|
Public preview | {{{publicpreview}}} |
General availability | {{{generalavailability}}} |
MS Docs | Power BI Startpage |
MS Learn | Power BI in MS Learn |
Power BI is one of the four main services within the Power Platform, the other three being Power Automate, Power Virtual Agents and Power Apps.
Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone.
Microsoft Resources
Other links
- Microsoft Power BI Power BI on Wikipedia