Difference between revisions of "AI Builder"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|title = AI Builder | |title = AI Builder | ||
|usecases = Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically | |usecases = Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically | ||
+ | |publicpreview = N/A | ||
+ | |generalavailability = N/A | ||
|msdocs = [https://docs.microsoft.com/ai-builder/?WT.mc_id=DX-MVP-5003780 AI Builder overview] | |msdocs = [https://docs.microsoft.com/ai-builder/?WT.mc_id=DX-MVP-5003780 AI Builder overview] | ||
+ | |mslearn = N/A | ||
}} | }} | ||
Revision as of 13:12, 11 February 2021
AI Builder
Use Cases | Get No-code AI into your apps and cloud flows e.g object detection, prediction and classifications automatically |
---|---|
Public preview | N/A |
General availability | N/A |
MS Docs | AI Builder overview |
MS Learn | N/A |
AI Builder is a part of the Power Platform and can be used to create, tailor and train AI models to be used by the different services of Power Platform.
There are five AI model types:
- Prediction
- Category classification
- Form processing
- Object detection
- Entity extraction
There are also several pre-built AI models that you can use to get a quick start.