Difference between revisions of "Power BI"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
== Community Resources == | == Community Resources == | ||
+ | [https://github.com/mscottsewell/PowerBI-Dataverse mscottsewell/PowerBI-Dataverse] The GitHub repository of [https://www.linkedin.com/in/mscottsewell/ Scott Sewell] | ||
[https://rishonapowerplatform.com/2021/10/06/dashboard-in-a-day-further-resources-and-next-steps/ Dashboard in a Day: Further resources and next steps] by Rishona Elijah 2021-10-06 | [https://rishonapowerplatform.com/2021/10/06/dashboard-in-a-day-further-resources-and-next-steps/ Dashboard in a Day: Further resources and next steps] by Rishona Elijah 2021-10-06 | ||
Revision as of 12:29, 26 September 2022
Power BI
Use Cases | Create interactive visualizations and business intelligence |
---|---|
Public preview | |
General availability | |
Official blog | Power BI blog |
YouTube channel | Microsoft Power BI |
@MSPowerBI | |
MS Docs | Power BI Startpage |
MS Learn | Power BI in MS Learn |
Forum | Power BI Community |
Ideas | Power BI ideas |
Power BI is one of the four main services within the Power Platform, the other three being Power Automate, Power Virtual Agents and Power Apps.
Gather and visualize data with Power BI. Embed visualizations in your apps or run them stand-alone.
Microsoft Resources
Community Resources
mscottsewell/PowerBI-Dataverse The GitHub repository of Scott Sewell Dashboard in a Day: Further resources and next steps by Rishona Elijah 2021-10-06
Other links
- Microsoft Power BI Power BI on Wikipedia