Line 1: |
Line 1: |
− | This is a list of community content which has been featured on Power Wiki. | + | This is a list of community content which has been featured in Power Wiki. |
| + | [[File:Dreaming in crm and pp.png|thumb]] |
| + | ; 2021-12-01 |
| + | : Today we want to highlight someone who has provided us all with some Powerful set of tools in his browser extension 🚀 [[LevelUp]]. Does he dream about Power Platform and the former CRM parts now Power Apps apps? Perhaps. He runs a blog, [https://dreamingincrm.com/ Dreaming in CRM and Power Platform]. His site also contains some tips about [https://dreamingincrm.com/tools/ tools] he uses on a daily basis and also some [https://dreamingincrm.com/podcasts/ podcast tips]. Lately he has been working on something which we have included in our Advent Calendar today, on the 1st of December! It's related to Power Fx and it looks really cool. It really seams like a fun way to explore Power Fx! [https://github.com/rajyraman/Power-Fx-.NET-Interactive PowerFx Kernel for .NET Interactive Notebook]. See it in action in [https://twitter.com/RajYRaman/status/1463003572476411905?s=20 this tweet]. The Notebook fun does not end there though. Take a look at his latest project [https://github.com/rajyraman/Playwright-Dataverse-Notebook Playwright-Dataverse-Notebook] and also see [https://www.linkedin.com/posts/natrajyegnaraman_powerapps-ugcPost-6871259575039983616-0lCG a summary about it] on LinkedIn. |
| + | : You can find Natraj Yeganaraman on Twitter [https://twitter.com/RajYRaman @RajYRaman], LinkedIn [https://www.linkedin.com/in/natrajyegnaraman/ in/natrajyegnaraman/] here's his blog again: [https://dreamingincrm.com/ Blog Dreaming in Power Platform and CRM] and [https://github.com/rajyraman here's] where you find him on GitHib. |
| | | |
− | ; 2020-02-01
| + | : Thanks for all your work Natraj! 👏 |
− | : [[File:LinkedD365.png|40px|middle|link=]] First out to be featured on Power Wiki is [https://twitter.com/LinkeD365 Carl Cookson] and his XrmToolBox tools. Carl is always good at upliftning others with a #FeelGoodFriday tag on Twitter. It is time for Carl to be highlighted! | |
| | | |
− | Carl has given some love to the [https://www.xrmtoolbox.com/plugins/ExportSecurityRole/ Role Documenter], which was originally created by [https://github.com/santoshCRM Santosh Bhagat] read [https://linked365.blog/2020/12/22/role-documenter-xrmtoolbox-tool/ Carl's article] about it!
| |
| | | |
| + | [[File:SS.png|thumb]] |
| + | ; 2021-10-27 |
| + | : Today we want to highlight ✨ [https://scottishsummit.com/ Scottish Summit] ✨ and the people behind this Microsoft Cloud Community event. What is special with this event is that is has a really cool history of starting as NO Power Platform Community in Scotland to an idea by [https://twitter.com/Themarkchristie Mark Christie] and [https://twitter.com/Bearded365Guy Iain Connolly] of starting something but other people had their doubts. It grew and grew to what it is today - THE event that you cannot miss. From an idea in 2018 and they were told that a maximum of 10 people probably would show up to more than 1000 attendee registrations and more than 100 speakers for the in-person event in 2020! It was a virtually held in 2021 and will be back as an in-person event in 2022. 📅 <b> 25th & 26th of February 2022 !!! </b> |
| + | : Another thing that makes this event special is the massive job with making everyone feeling welcome. This is your chance to come and present in Scotland and to meet and network with really great people. The team take extra care of new speakers. There are new speakers allocated slots and a possibility for new speakers to get a mentor. Also have a look at the page [[Scottish Summit]] and don't forget to give [https://twitter.com/scottishsummit @scottishsummit] a follow on Twitter, spread the word about the event and show your support! |
| + | |
| + | : <b> Call for speakers is OPEN for a few more days! </b> What are you waiting for? 😎👉 [https://aka.ms/SS22CFS aka.ms/SS22CFS] |
| + | |
| + | : Great job Mark, Iain and the rest of the Scottish Summit crew! 🤩 |
| + | |
| + | |
| + | [[File:the_crm_chap.jpg|thumb]] |
| + | ; 2021-06-28 |
| + | : Power Wiki wants to highlight someone who has done an incredible job lately, putting together no less than 20 (!) articles within the topic PL-400. This really makes us want to start preparing for taking that certification exam! Thanks for writing all these posts Joe Griffin! 🙏 We appreciate your effort and also your expertise within all areas that this exam covers. 👏 |
| + | |
| + | : The summary article was released yesterday and is found [https://crmchap.co.uk/exam-pl-400-revision-notes-series-roundup here]. The first article in this series was released on the 27th of December 2020 and is found [https://crmchap.co.uk/exam-pl-400-revision-notes-designing-a-technical-architecture-for-the-power-platform/ here]. |
| + | |
| + | : Connect with Joe Griffin on [https://twitter.com/joejgriffin Twitter] and on [https://www.linkedin.com/in/joejgriffin/ LinkedIn]. |
| + | |
| + | : Well done Joe Griffin! 💪🌟 |
| + | |
| + | : (Picture from blog [https://crmchap.co.uk/ the CRM CHAP]) |
| + | |
| + | |
| + | [[File:MVW-AZ-D365-Marketing.jpg|thumb]] |
| + | ; 2021-05-12 |
| + | : Series in general are cool, A to Z series even cooler. 😎 It is an impressive work behind these kind of series and the content created is so valuable for many people. It is also a fun way of learning about a certain topic. Today we want to highlight Megan V. Walker and her [https://www.youtube.com/playlist?list=PLD9xXqUZnFj_FsqxWv5qp8oh0QOJcbJgD A to Z of D365 Marketing]. |
| + | |
| + | : Check out [https://meganvwalker.com/ Megan's site] too where you can find her blog and here's how to [https://twitter.com/MeganVWalker follow her on Twitter]! |
| + | |
| + | : Well done with the A to Z Megan! 👏 |
| + | |
| + | |
| + | [[File:D365Demystified.jpg|thumb]] |
| + | ; 2021-04-10 |
| + | : Today we want to highlight someone who continues to write helpful and interesting blog posts, most often related to Power Apps, Dynamics 365 or Power Automate. It is Priyesh Wagh and his blog [https://d365demystified.com/ D365 Demystified]. If you like Power Apps and Power Automate tips & tricks, you should subscribe to D365 Demystified and the platform will not seam so mystical after a few blog post reads. 😉 |
| + | |
| + | : Priyesh Wagh also has a [https://www.youtube.com/channel/UCR2oV60TYl_E-JtPcAFpcKg YouTube channel], check it out and don't forget to give him a follow! |
| + | |
| + | : Here's how you can [https://twitter.com/priyesh_wngman7 connect with Priyesh Wash on Twitter]. |
| + | |
| + | : Keep up the good work Priyesh, we apprechiate it! 👍 |
| + | |
| + | |
| + | [[File:Ms-graph-toolkit.jpg|thumb]] |
| + | ; 2021-03-19 |
| + | : If you are a professional developer working in Power Platform related projects and you have not yet heard of Tae Rim Han, then you are missing out! Tae has a blog where she documents her findings from exploring and experimenting with all things Power Platform and Azure related. One recurring ingredient in her work of art is the Power Apps Component Framework, but she has also written about Adaptive Cards, Azure API Management and ALM. What we really like with Tae's articles is that one can tell that there is a lot of work behind each and every one of them, always lots of details and How-To explanations. We also adore the graphics, always featured pictures which are well thought through and fit the articles perfectly. |
| + | |
| + | : You can find Tae on Twitter: [https://twitter.com/taerimhan @taerimhan] on LinkedIn: [https://www.linkedin.com/in/taerimhan/ in/taerimhan/] and here is her blog: [https://taerimhan.com/ https://taerimhan.com/] |
| + | |
| + | : Tae attended the Scottish Summit 2021 as a speaker. If you missed her session, don't worry, you will find it here: [https://www.youtube.com/watch?v=CqgOvipCkX0 Tae Rim Han - Build Powerful Apps using Microsoft Graph] |
| + | |
| + | : We are looking forward to your future articles and presentations Tae! ✨ |
| + | : (Picture from Tae's blog) |
| + | |
| + | |
| + | [[File:Tools.jpg|thumb]] |
| + | ; 2021-03-01 |
| + | : Today we would like to highlight someone who has done an impressive work documenting his experience from trying out different XrmToolBox tools (and other tools as well). Take a look at [http://linnzawwin.blogspot.com/p/tools.html this page] on [https://twitter.com/LinnZawWin Linn Zaw Win]'s blog Linn's Power Platform Notebook and you will be amazed by his work! Not only is there a list of LOTS of useful tools, there are links to articles in which Linn describe how the tools work. While you are on this page - whatever you do don't miss the wonderful quote by no other than Power Wiki's Jonas Rapp! |
| + | |
| + | : "If you are not working with XrmToolBox, you are just working too hard." – Jonas Rapp, 2016" 🤩 |
| + | |
| + | : Well done documenting the tools Linn, this is such a 😎 place to visit when you want to get a quick start for how different tools work or just inspiration for what you can do to improve the "you are just working too hard" part! |
| + | : (Picture from Linn's Tool page) |
| + | |
| + | ; 2021-02-15 |
| + | : [https://twitter.com/thepoweraddict Hardit Bhatia] is currently doing a [[Power Apps]] ([[Canvas apps]]) series of articles where he uses a 😎 concept. |
| + | : [https://thepoweraddict.com/a-z-26-tips-learn-how-to-improve-your-power-apps/ A-Z: 26 tips! Learn how to improve your Power Apps!]. |
| + | : One article each day representing the letters of the alphabet. |
| + | : We really like this concept Hardit Bhatia, it's an awesome way of improving our Canvas apps skills! |
| + | |
| + | |
| + | [[File:LinkedD365.png|thumb]] |
| + | ; 2021-02-01 |
| + | : First out to be featured on Power Wiki is [https://twitter.com/LinkeD365 Carl Cookson] and his XrmToolBox tools. Carl Cookson is always good at upliftning others with a #FeelGoodFriday tag on Twitter. It is time for Carl Cookson to be highlighted! |
| + | * Carl has given some love to the [https://www.xrmtoolbox.com/plugins/ExportSecurityRole/ Role Documenter], which was originally created by [https://github.com/santoshCRM Santosh Bhagat] read [https://linked365.blog/2020/12/22/role-documenter-xrmtoolbox-tool/ Carl's article] about it! |
| * [https://www.xrmtoolbox.com/plugins/LinkeD365.OrgSettings/ Org Settings Updater] lets you configure D365 Org Settings in your Microsoft Dataflex environment. Read [https://linked365.blog/2020/06/18/d365-org-db-settings-xrmtoolbox-addon/ Carl's article] about it! | | * [https://www.xrmtoolbox.com/plugins/LinkeD365.OrgSettings/ Org Settings Updater] lets you configure D365 Org Settings in your Microsoft Dataflex environment. Read [https://linked365.blog/2020/06/18/d365-org-db-settings-xrmtoolbox-addon/ Carl's article] about it! |
| * [https://www.xrmtoolbox.com/plugins/LinkeD365.ERDVisioBuilder/ ERD Visio Builder] lets you create Visio diagrams from Dataverse tables. Read [https://linked365.blog/2020/07/06/erd-visio-builder-xrmtoolbox-addon/ Carl's article] about it! | | * [https://www.xrmtoolbox.com/plugins/LinkeD365.ERDVisioBuilder/ ERD Visio Builder] lets you create Visio diagrams from Dataverse tables. Read [https://linked365.blog/2020/07/06/erd-visio-builder-xrmtoolbox-addon/ Carl's article] about it! |
Line 11: |
Line 88: |
| * [https://www.xrmtoolbox.com/plugins/LinkeD365.FlowToVisio/ Flow To Visio] helps you document your Power Automate cloud flows! Read [https://linked365.blog/2020/10/14/flow-to-visio-xrmtoolbox-addon/ Carl's article] about it! | | * [https://www.xrmtoolbox.com/plugins/LinkeD365.FlowToVisio/ Flow To Visio] helps you document your Power Automate cloud flows! Read [https://linked365.blog/2020/10/14/flow-to-visio-xrmtoolbox-addon/ Carl's article] about it! |
| | | |
− | Keep up the good work Carl Cookson! | + | : Keep up the good work Carl Cookson! |