Line 20: |
Line 20: |
| * [https://www.youtube.com/watch?v=LtmCnU8QxyI Wave 1 2022 Release - D365 Marketing Features!] by Megan V. Walker | | * [https://www.youtube.com/watch?v=LtmCnU8QxyI Wave 1 2022 Release - D365 Marketing Features!] by Megan V. Walker |
| * [https://meganvwalker.com/d365-marketing-chat-amey-holden-wave-1-2022/ D365 Marketing Chat With Amey Holden – Discussing Marketing Features from Wave 1 2022] by Megan V. Walker and Amey Holden | | * [https://meganvwalker.com/d365-marketing-chat-amey-holden-wave-1-2022/ D365 Marketing Chat With Amey Holden – Discussing Marketing Features from Wave 1 2022] by Megan V. Walker and Amey Holden |
| + | * [https://youtu.be/IVs92OVI838 Microsoft Guy Reacts To Power Platform 2022 Wave 1 Release Notes] by Matt Collins |
| | | |
| === Podcasts === | | === Podcasts === |
Line 34: |
Line 35: |
| * [http://365lyf.com/power-platform-release-wave-1-2022-top-10-power-bi-features/ Power Platform Release Wave 1 2022 – Top 10 Power BI Features] by Andrew Ly | | * [http://365lyf.com/power-platform-release-wave-1-2022-top-10-power-bi-features/ Power Platform Release Wave 1 2022 – Top 10 Power BI Features] by Andrew Ly |
| * [https://www.linkedin.com/pulse/dynamics-365-power-platform-wave-1-release-2022-my-top-matthew-mead/ Dynamics 365 & Power Platform Wave 1 Release 2022 - My top picks!] by Matthew Mead | | * [https://www.linkedin.com/pulse/dynamics-365-power-platform-wave-1-release-2022-my-top-matthew-mead/ Dynamics 365 & Power Platform Wave 1 Release 2022 - My top picks!] by Matthew Mead |
| + | * [https://www.ameyholden.com/articles/whats-new-dynamics-365-marketing-features-wave-1-2022 What’s new? Dynamics 365 Marketing features wave 1 2022] by Amey Holden |
| + | * [https://d365goddess.com/2022-release-wave-1-part-1-generic-updates/ 2022 RELEASE WAVE 1 | PART 1: GENERIC UPDATES] by Dian Taylor |
| + | * [http://365lyf.com/power-platform-release-wave-1-2022-top-10-power-automate-features/ Power Platform Release Wave 1 2022 – Top 10 Power Automate Features] by Andrew Ly |
| + | * [https://www.dancingwithcrm.com/top-things-from-2022-release-wave-1/ Top 11 things from Power Platform 2022 release wave 1] by Oleksandr Olashyn |
| * [https://www.mallit.solutions/recommendation/power-platform-small-business-picks-from-2022-wave-1/ Power Platform Small Business Picks from 2022 Wave 1] by Bill Mallet | | * [https://www.mallit.solutions/recommendation/power-platform-small-business-picks-from-2022-wave-1/ Power Platform Small Business Picks from 2022 Wave 1] by Bill Mallet |
| * [https://www.bendenblanken.com/my-7-power-platform-picks-for-the-wave-1-release-plan/ My 7 Power Platform Picks for the wave 1 release plan] by Ben den Blanken | | * [https://www.bendenblanken.com/my-7-power-platform-picks-for-the-wave-1-release-plan/ My 7 Power Platform Picks for the wave 1 release plan] by Ben den Blanken |
Line 44: |
Line 49: |
| | | |
| == Launch Event == | | == Launch Event == |
− | We will update with a date here when it has been announced.
| + | Launch event is scheduled to: [https://msbizappslaunchevent.eventcore.com/ April 6, 2022] |
| | | |
| == Also see == | | == Also see == |