Difference between revisions of "Release Waves"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
New features come to Power Platform and Dynamics 365 in what is called Release Waves. | New features come to Power Platform and Dynamics 365 in what is called Release Waves. | ||
+ | |||
+ | Read about [https://aka.ms/PAWeeklyReleaseNotes the weekly releases here]. | ||
+ | |||
+ | Read the [https://dynamics.microsoft.com/en-us/roadmap/overview/ roadmap here]. | ||
== Release Plans == | == Release Plans == | ||
Line 11: | Line 15: | ||
== Release Waves == | == Release Waves == | ||
+ | There are dedicated wiki pages for the two latest Release Waves where summaries from the Community is gathered. | ||
* [[2021 Release Wave 2]] | * [[2021 Release Wave 2]] | ||
* [[2021 Release Wave 1]] | * [[2021 Release Wave 1]] |
Revision as of 09:50, 10 December 2021
New features come to Power Platform and Dynamics 365 in what is called Release Waves.
Read about the weekly releases here.
Read the roadmap here.
Release Plans
The documentation of what is about to be rolled out in a certain Release Wave is called Release Plan. See page Release Plan.
Understanding the timeline
TBD
Early Opt-in and Early Access
TBD
Release Waves
There are dedicated wiki pages for the two latest Release Waves where summaries from the Community is gathered.
Community Resources
- About Release Waves by Carina M. Claesson
- Explaining “One Version” – Dynamics 365 MDA by Benedikt Bergmann