Difference between revisions of "Microsoft Dynamics 365"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== The Dynamics product family == | == The Dynamics product family == | ||
− | [[Dynamics 365 Marketing]] | + | * [[Dynamics 365 Marketing]] |
+ | * [[Dynamics 365 Sales]] | ||
+ | * [[Dynamics 365 Customer Service]] | ||
+ | * [[Dynamics 365 Field Service]] | ||
+ | * [[Dynamics 365 Project Operations]] | ||
+ | * [[Dynamics 365 Marketing]] | ||
− | + | HR, Finance & Operations, GP. | |
− | |||
− | |||
− | |||
− | HR | ||
− | |||
− | Finance & Operations | ||
− | |||
− | GP | ||
− | |||
− |
Revision as of 13:47, 11 January 2021
Microsoft Dynamics 365 is a product family from Microsoft. It consists of software which supports Customer Relationship Management processes (former Microsoft Dynamics CRM) as well as other processes.
The Dynamics product family
- Dynamics 365 Marketing
- Dynamics 365 Sales
- Dynamics 365 Customer Service
- Dynamics 365 Field Service
- Dynamics 365 Project Operations
- Dynamics 365 Marketing
HR, Finance & Operations, GP.