Difference between revisions of "Glossary"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
| AIAD || [[App in a Day]] || Global training concept where you learn about [[Power Apps]], [[Power Automate]], [[Dataverse]] etc. | | AIAD || [[App in a Day]] || Global training concept where you learn about [[Power Apps]], [[Power Automate]], [[Dataverse]] etc. | ||
|- | |- | ||
− | | AID || [[Analytics in a Day]] | + | | AID || [[Analytics in a Day]] || |
|- | |- | ||
− | | ALM || [[Application Lifecycle Management]] | + | | ALM || [[Application Lifecycle Management]] || |
|- | |- | ||
− | | CDM || [[Common Data Model]] | + | | CDM || [[Common Data Model]] || |
|- | |- | ||
− | | CDS || [[Common Data Service]] | + | | CDS || [[Common Data Service]] || |
|- | |- | ||
− | | CoE || [[Center of Excellence]] | + | | CoE || [[Center of Excellence]] || |
|- | |- | ||
− | | CRM || [[Customer Relationship Management]] | + | | CRM || [[Customer Relationship Management]] || |
|- | |- | ||
− | | DIAD || [[Dashboard in a Day]] | + | | DIAD || [[Dashboard in a Day]] || |
|- | |- | ||
− | | GA || [[General Availability]] | + | | GA || [[General Availability]] || |
|- | |- | ||
− | | MAIAD|| [[Modern Excel Analyst in a Day]] | + | | MAIAD|| [[Modern Excel Analyst in a Day]] || |
|- | |- | ||
− | | PCF || [[Power Apps Component Framework]] | + | | PCF || [[Power Apps Component Framework]] || |
|- | |- | ||
− | | PVA || [[Power Virtual Agents]] | + | | PVA || [[Power Virtual Agents]] || |
|- | |- | ||
− | | RPA || [[Robotic Process Automation]] | + | | RPA || [[Robotic Process Automation]] || |
|- | |- | ||
− | | RPAIAD || [[RPA in a Day]] | + | | RPAIAD || [[RPA in a Day]] || |
|- | |- | ||
− | | ISV || [[Independent Software Vendor]] | + | | ISV || [[Independent Software Vendor]] || |
|- | |- | ||
− | | URS|| [[Universal Resource Scheduling]] | + | | URS|| [[Universal Resource Scheduling]] || |
|- | |- | ||
− | | [[xRM]]|| eXtended Relationship Management or <i>any</i> Relationship Management | + | | [[xRM]]|| eXtended Relationship Management or <i>any</i> Relationship Management || |
|} | |} | ||
Revision as of 17:20, 26 January 2021
Acronym | Means | Description |
---|---|---|
AIAD | App in a Day | Global training concept where you learn about Power Apps, Power Automate, Dataverse etc. |
AID | Analytics in a Day | |
ALM | Application Lifecycle Management | |
CDM | Common Data Model | |
CDS | Common Data Service | |
CoE | Center of Excellence | |
CRM | Customer Relationship Management | |
DIAD | Dashboard in a Day | |
GA | General Availability | |
MAIAD | Modern Excel Analyst in a Day | |
PCF | Power Apps Component Framework | |
PVA | Power Virtual Agents | |
RPA | Robotic Process Automation | |
RPAIAD | RPA in a Day | |
ISV | Independent Software Vendor | |
URS | Universal Resource Scheduling | |
xRM | eXtended Relationship Management or any Relationship Management |
- Power Automate - Originally released as Microsoft Flow.
- Cloud flows - A Power Automate flow type. Traditional flow, what we created with Microsoft Flow.
- Business process flows - A Power Automate flow type.
- Desktop flows - A Power Automate flow type.
- Power Apps - Originally released as PowerApps.
- Dataverse - Originates in xRM, was previously called Common Data Service (CDS).
Note! Terminology changes within Dataverse. What we once knew as Entity, Field, Record, Option Set and Two Option are now Table, Column, Row, Choice and Yes/No. Terminology updates
About the CRM functionality from Microsoft
First there were CRM, Microsoft Dynamics CRM. Then came Microsoft Dynamics 365 Customer Engagement (CE). Then came Power Apps and the former Microsoft Dynamics CRM/365 became customer engagement (model-driven) apps, built on Power Platform. These apps are also referred to as first-party model apps. Examples are Dynamics 365 Sales and Dynamics 365 Customer Service. The on-premise version still goes under the name Dynamics 365 CE.