Difference between revisions of "Glossary"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
| AIAD || [[App in a Day]] || Global training concept where you learn about [[Power Apps]], [[Power Automate]], [[Dataverse]] etc. | | AIAD || [[App in a Day]] || Global training concept where you learn about [[Power Apps]], [[Power Automate]], [[Dataverse]] etc. | ||
|- | |- | ||
− | | AID || [[Analytics in a Day]] || | + | | AID || [[Analytics in a Day]] || Global training concept targeting Data Engineers/Architects. |
|- | |- | ||
− | | ALM || [[Application Lifecycle Management]] || | + | | ALM || [[Application Lifecycle Management]] || The lifecycle management of applications which includes governance, development and maintenance. |
|- | |- | ||
− | | CDM || [[Common Data Model]] || | + | | CDM || [[Common Data Model]] || A set of standardized, extensible data schemas that Microsoft and its partners have published. |
|- | |- | ||
− | | CDS || [[Common Data Service]] || | + | | CDS || [[Common Data Service]] || A service for storing data in the could, back-end for model-driven [[Power Apps]], includes security management and more. |
|- | |- | ||
− | | CoE || [[Center of Excellence]] || | + | | CoE || [[Center of Excellence]] || Center of Excellence for the Power Platform, take a look at the [[Center of Excellence (CoE) Starter Kit]] |
|- | |- | ||
− | | CRM || [[Customer Relationship Management]] || | + | | CRM || [[Customer Relationship Management]] || The concept of managing customer relationships. |
|- | |- | ||
− | | DIAD || [[Dashboard in a Day]] || | + | | DIAD || [[Dashboard in a Day]] || Global training concept targeting Business Analysts. |
|- | |- | ||
− | | GA || [[General Availability]] || | + | | GA || [[General Availability]] || Release of software which is good enough to be made available outside the originating company. |
|- | |- | ||
− | | MAIAD|| [[Modern Excel Analyst in a Day]] || | + | | MAIAD|| [[Modern Excel Analyst in a Day]] || Global training concept targeting Excel Data Users. |
|- | |- | ||
− | | PCF || [[Power Apps Component Framework]] || | + | | PCF || [[Power Apps Component Framework]] || The framework which Microsoft uses for developing components to Power Apps. |
|- | |- | ||
| PVA || [[Power Virtual Agents]] || | | PVA || [[Power Virtual Agents]] || |
Revision as of 17:29, 26 January 2021
Acronym | Means | Description |
---|---|---|
AIAD | App in a Day | Global training concept where you learn about Power Apps, Power Automate, Dataverse etc. |
AID | Analytics in a Day | Global training concept targeting Data Engineers/Architects. |
ALM | Application Lifecycle Management | The lifecycle management of applications which includes governance, development and maintenance. |
CDM | Common Data Model | A set of standardized, extensible data schemas that Microsoft and its partners have published. |
CDS | Common Data Service | A service for storing data in the could, back-end for model-driven Power Apps, includes security management and more. |
CoE | Center of Excellence | Center of Excellence for the Power Platform, take a look at the Center of Excellence (CoE) Starter Kit |
CRM | Customer Relationship Management | The concept of managing customer relationships. |
DIAD | Dashboard in a Day | Global training concept targeting Business Analysts. |
GA | General Availability | Release of software which is good enough to be made available outside the originating company. |
MAIAD | Modern Excel Analyst in a Day | Global training concept targeting Excel Data Users. |
PCF | Power Apps Component Framework | The framework which Microsoft uses for developing components to Power Apps. |
PVA | Power Virtual Agents | |
RPA | Robotic Process Automation | |
RPAIAD | RPA in a Day | |
ISV | Independent Software Vendor | |
URS | Universal Resource Scheduling | |
xRM | eXtended Relationship Management or any Relationship Management |
- Power Automate - Originally released as Microsoft Flow.
- Cloud flows - A Power Automate flow type. Traditional flow, what we created with Microsoft Flow.
- Business process flows - A Power Automate flow type.
- Desktop flows - A Power Automate flow type.
- Power Apps - Originally released as PowerApps.
- Dataverse - Originates in xRM, was previously called Common Data Service (CDS).
Note! Terminology changes within Dataverse. What we once knew as Entity, Field, Record, Option Set and Two Option are now Table, Column, Row, Choice and Yes/No. Terminology updates
About the CRM functionality from Microsoft
First there were CRM, Microsoft Dynamics CRM. Then came Microsoft Dynamics 365 Customer Engagement (CE). Then came Power Apps and the former Microsoft Dynamics CRM/365 became customer engagement (model-driven) apps, built on Power Platform. These apps are also referred to as first-party model apps. Examples are Dynamics 365 Sales and Dynamics 365 Customer Service. The on-premise version still goes under the name Dynamics 365 CE.